Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Ashish Seals |
Temperature | 200 Degree C |
Shaft Diameter | 20 mm to 150 mm |
Pressure | 35 bar (max.) |
Product Details:
Usage/Application | Industrial |
Brand | Ashish Seals |
Model Name/Number | PS35E |
Pressure | 25 bar (max.) |
Temperature Range | -45 Degree C to 180 Degree C |
Shaft Diameter | 25 mm to 150 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature | 200 Degree C |
Brand | Ashish Seals |
Pressure | 25 bar (max.) |
Shaft Diameter | 25 mm to 150 mm |
Usage/Application | Slurry, Pulp and paper, Syrup. |
Product Details:
Temperature | 220 Degree C |
Speed | 1000 RPM (Max.) |
Shaft Diameter | 25 mm to 150 mm |
Usage/Application | Food & Pharmaceuticals Industries |
Pressure | Vacuum to 10 bar (max.) |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 25 bar (max.) |
Shaft Diameter | 25 mm to 150 mm |
Temperature | 200 Degree C |
Usage/Application | Slurry, Pulp and paper, Syrup. |
Brand | Ashish Seals |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PS31(CX) |
Pressure | 25 bar (max.) |
Temperature Range | 200 Degree C |
Shaft Diameter | 25 mm to 150 mm |
Usage/Application | Sugar |
Brand | Ashish Seals |
Product Details:
Usage/Application | Water pumps, Submersible pumps |
Brand | Ashish Seals |
Model Name/Number | BS12A |
Pressure | 6 bar (max.) |
Temperature Range | 90 Degree C |
Shaft Diameter | 25 mm |
Product Details:
Shaft Diameter | 25 MM to 100 MM |
Model Name/Number | PS34 |
Brand | Ashish Seals |
Usage/Application | Petrochemical, Refinery, Chemical. |
Pressure | 10 Bar (max.) |
Temperature | 200 Degree C |
Product Details:
Shaft Diameter | 100mm |
Temperature | 200 Degree C |
Usage/Application | Slurry, Pulp and paper, Syrup. |
Brand | Ashish Seals |
Country of Origin | Made in India |
Pressure | 25 bar (max.) |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 25 bar (max.) |
Shaft Diameter | 25 mm to 150 mm |
Temperature | 200 Degree C |
Usage/Application | Slurry, Pulp and paper, Syrup. |
Brand | Ashish Seals |
Product Details:
Usage/Application | Food, Chemical, Mining Industry, Treatment, Slurry |
Shaft Diameter | 20 mm to 150 mm |
Pressure | 150 Bar (Max.) |
Temperature | 180 Degree C |
Product Details:
Shaft Diameter | 25 mm to 150 mm |
Usage/Application | Slurry, Pulp & paper, Syrup. |
Temperature | 220 Degree C |
Brand | Ashish Seals |
Pressure | Up to 15 bar (max.) |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Mechanical Seal |
Brand | Ashish Seals |
Pressure | 35 bar (max.) |
Temperature | 200 Degree C |
Shaft Diameter | 25 mm to 100 mm |
Model Name/Number | PS33E |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Slurry, Pulp and paper, Syrup. |
Brand | Ashish Seals |
Pressure | 25 bar (max.) |
Temperature | 200 Degree C |
Shaft Diameter | 25 mm to 150 mm |
Model Name/Number | CS51 |
Product Details:
Country of Origin | Made in India |
Shaft Diameter | 80mm |
Temperature | 180 Degree C |
Usage/Application | Slurry, Food, Chemical, Mining Industry, Water |
Pressure | 20 bar (max.) |
Brand | Ashish Seals |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Slurry, Pulp and paper, Syrup. |
Brand | Ashish Seals |
Pressure | 25 bar (max.) |
Temperature | 200 Degree C |
Shaft Diameter | 25 mm to 150 mm |
Model Name/Number | CS51 |
Product Details:
Brand | Ashish Seals |
Temperature | 220 Degree C |
Pressure | Up to 15 bar (max.) |
Country of Origin | Made in India |
Shaft Diameter | 25 mm to 150 mm |
Usage/Application | Slurry, Pulp & paper, Syrup. |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature | 180 Degree C |
Usage/Application | Slurry, Food, Chemical, Mining Industry, Water |
Brand | Ashish Seals |
Shaft Diameter | 25 mm to 150 mm |
Pressure | 20 bar (max.) |
Product Details:
Shaft Diameter | 25 mm to 150 mm |
Temperature | 220 Degree C |
Usage/Application | Slurry, Pulp & paper, Syrup. |
Brand | Ashish Seals |
Pressure | Up to 15 bar (max.) |